Market Report for Single Family Homes in Henderson, NV

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
677 Boulder Summit Drive 6 10 14,005 $24,888,888 $1,777.14 112 days
637 Dragon Peak Drive 7 11 14,331 $21,500,000 $1,500.24 298 days
1469 Macdonald Ranch Drive 7 10 12,795 $19,995,000 $1,562.72 61 days
681 Tranquil Rim Court 8 11 17,868 $16,250,000 $909.45 27 days
3 Heavens Edge Court 7 9 9,589 $15,999,000 $1,668.47 203 days
669 Dragon Peak Drive 6 7 10,407 $15,990,000 $1,536.47 167 days
681 Dragon Peak Drive 5 8 9,534 $14,500,000 $1,520.87 54 days
595 Cityview Ridge Drive 4 7 11,000 $13,500,000 $1,227.27 Unknown
721 Dragon Peak Drive 5 7 9,725 $11,500,000 $1,182.52 73 days
1232 Stellar Rim Court 4 5 7,643 $10,700,000 $1,399.97 164 days
45 Club Vista Drive 7 9 11,133 $10,000,000 $898.23 172 days
11 Rockstream Drive 5 8 9,288 $9,999,000 $1,076.55 6 days
15 Yorkridge Court 6 9 10,650 $9,950,000 $934.27 148 days
443 Cityview Ridge Drive 6 7 6,000 $9,800,000 $1,633.33 447 days
19 Sanctuary Peak Court 4 6 8,723 $8,575,000 $983.03 104 days
633 Saint Croix Street 5 7 8,343 $7,999,000 $958.77 66 days
439 Cityview Ridge Drive 4 4 5,590 $7,825,000 $1,399.82 231 days
621 Saint Croix Street 6 10 11,303 $7,500,000 $663.54 271 days
1522 Dragon Crest 4 6 6,454 $7,500,000 $1,162.07 241 days
509 Dragon Gate Court 4 6 7,136 $7,135,000 $999.86 164 days
12 Highland Creek Drive 6 9 10,414 $7,000,000 $672.17 60 days
639 Cityview Ridge Drive 4 6 6,730 $6,999,000 $1,039.97 Unknown
1480 Macdonald Ranch Drive 5 9 11,639 $6,950,000 $597.13 91 days
667 Scenic Rim Drive 5 7 7,209 $6,800,000 $943.27 40 days
2281 Laughing Water Way 4 5 7,322 $6,730,000 $919.15 200 days
447 Cityview Ridge Drive 5 5 6,676 $6,700,000 $1,003.59 420 days
1602 Villa Rica Drive 5 8 8,166 $6,500,000 $795.98 59 days
713 Dragon Peak Drive 5 7 6,789 $6,300,000 $927.97 Unknown
717 Dragon Peak Drive 4 5 6,402 $6,200,000 $968.45 Unknown
14 Sanctuary Peak Court 6 7 6,358 $5,999,999 $943.69 174 days
Average: 3.6 3.3 2,853 $1,130,685 $321 29 days
Viewing 1 - 30 of 1094
Viewing 1 - 30 of 1094
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 7 13 14,703 $10,888,000 $740.53 532 days
32 Via Tiberius Way 4 5 5,000 $3,500,000 $700 2 days
467 Cityview Ridge Drive 4 5 4,865 $3,385,000 $695.79 62 days
2805 Via Tazzoli Court 4 5 5,670 $3,375,000 $595.24 172 days
1 Rue Du Rivoli Place 4 6 5,150 $3,150,000 $611.65 104 days
1240 Starview Peak 3 4 3,027 $2,000,000 $660.72 15 days
1372 Enchanted River Drive 4 7 5,224 $1,999,000 $382.66 110 days
No address 4 5 4,533 $1,950,995 $430.40 154 days
52 Brandermill Drive 4 4 3,420 $1,399,000 $409.06 18 days
734 Glowing Horizon Street 4 4 3,156 $1,375,000 $435.68 13 days
5 Contra Costa Place 4 4 3,374 $1,349,999 $400.12 1 day
14 Holston Hills Road 5 4 3,253 $1,300,000 $399.63 13 days
736 N Naples Street 4 4 3,520 $1,199,950 $340.89 148 days
1891 Lemon Grove Street 3 3 2,746 $1,195,000 $435.18 19 days
2522 Veronella Street 4 4 3,245 $1,150,000 $354.39 9 days
460 Trenier Drive 5 4 3,353 $1,150,000 $342.98 76 days
1 Hilltop Crest Street 3 4 3,447 $1,120,000 $324.92 154 days
2468 Ram Crossing Way 5 5 4,187 $1,100,000 $262.72 33 days
2908 Ferrand Court 5 6 4,708 $1,100,000 $233.64 15 days
547 Blackridge Road 5 4 3,848 $990,607 $257.43 16 days
2004 Oliver Springs Street 3 4 2,827 $959,000 $339.23 62 days
2041 Sinfonia Avenue 3 3 3,019 $895,000 $296.46 53 days
818 Klondike Court 4 4 3,728 $875,000 $234.71 150 days
412 W Dalton Crest Road 5 4 3,480 $849,990 $244.25 71 days
2502 Hacker Drive 5 5 3,331 $845,000 $253.68 17 days
1685 Sabatini Drive 5 3 2,855 $824,999 $288.97 1 day
3401 Solarino Lane 4 4 3,231 $817,000 $252.86 43 days
2050 Sugar Hill Street 3 3 2,379 $799,900 $336.23 23 days
1213 Via Casa Palermo 4 4 2,298 $799,000 $347.69 228 days
3361 Ponicelli Lane 4 4 2,978 $798,900 $268.27 139 days
Average: 3.4 2.8 2,209 $626,902 $268 52 days
Viewing 1 - 30 of 277
Viewing 1 - 30 of 277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Talus Court 6 8 10,871 $9,999,000 $11,000,000 $919.79 65 days 3/21/23
807 Magnum Cliff Court 5 6 7,690 $4,395,000 $7,128,087 $571.52 168 days 11/30/22
9 Sky Arc Court 5 6 6,330 $7,300,000 $6,600,000 $1,153.24 42 days 11/23/22
5 Cloud Chaser Boulevard 5 7 6,100 $6,900,000 $6,400,000 $1,131.15 82 days 3/10/23
34 Grand Corniche Drive 5 11 9,781 $6,499,000 $5,950,000 $664.45 24 days 2/23/23
615 Scenic Rim Drive 4 5 6,100 $6,000,000 $5,950,000 $983.61 19 days 1/6/23
674 Dragon Point Drive 5 6 7,458 $5,750,000 $5,830,000 $770.98 209 days 10/14/22
1 Boulderback Drive 4 5 4,832 $5,895,000 $5,800,000 $1,219.99 48 days 12/5/22
4 Rainbow Point Place 4 6 5,793 $5,500,000 $5,100,000 $949.42 92 days 11/10/22
697 Dragon Peak 4 5 6,200 $4,850,000 $4,850,000 $782.26 336 days 3/9/23
1493 Foothills Village Drive 5 5 9,227 $4,750,000 $4,700,000 $514.79 43 days 12/7/22
2800 Via Tazzoli Court 5 9 9,803 $4,600,000 $4,500,000 $469.24 12 days 3/1/23
1531 Villa Rica Drive 6 7 7,353 $4,250,000 $3,800,000 $578 64 days 10/17/22
670 Blackrock Rim Drive 3 4 4,025 $2,854,297 $3,767,607 $709.14 5 days 11/3/22
No address 5 6 6,000 $3,600,000 $3,600,000 $600 1 day 10/21/22
491 Serenity Point Drive 3 5 4,175 $3,499,000 $3,425,000 $838.08 30 days 1/10/23
103 Del Coseo Street 4 6 5,003 $3,595,000 $3,400,000 $718.57 22 days 11/2/22
580 Saint Croix Street 5 6 7,122 $3,750,000 $3,350,000 $526.54 30 days 11/15/22
84 Kittansett Loop 5 7 6,264 $3,750,000 $3,284,000 $598.66 98 days 11/28/22
16 Anthem Pointe Court 6 7 8,525 $3,499,000 $3,000,000 $410.44 15 days 11/8/22
682 Blackrock Rim Drive 3 4 3,609 $2,190,000 $2,896,581 $606.82 256 days 1/26/23
2184 Skyline Heights Lane 5 6 4,495 $2,975,000 $2,725,000 $661.85 78 days 11/4/22
1543 Foothills Village Drive 4 7 5,639 $2,800,000 $2,600,000 $496.54 165 days 11/4/22
1796 Mezza Court 6 10 8,645 $2,690,000 $2,550,000 $311.16 105 days 1/5/23
31 Sankaty Circle 4 6 5,561 $2,650,000 $2,550,000 $476.53 143 days 10/11/22
1382 Opal Valley Street 4 6 7,061 $2,690,000 $2,500,000 $380.97 24 days 3/21/23
672 Blackrock Rim Drive 3 4 4,025 $2,759,343 $2,500,000 $685.55 78 days 2/10/23
11 Rue Du Rivoli Place 4 5 5,121 $2,500,000 $2,450,000 $488.19 105 days 10/14/22
551 Trenier Drive 6 6 5,181 $2,250,000 $2,250,000 $434.28 94 days 10/25/22
1050 Crystal Heights Court 5 5 5,181 $2,495,000 $2,200,000 $481.57 24 days 12/21/22
Average: 3.4 2.9 2,276 $635,650 $617,048 $262 51 days
Viewing 1 - 30 of 1754
Viewing 1 - 30 of 1754
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: