Las Vegas Condo Values Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9209 Las Manaitas Avenue Unit 401 4 4 3,902 $2,465,000 $631.73 54 days
9211 Tesoras Drive Unit 401 3 4 3,917 $2,295,000 $585.91 31 days
9133 Las Manaitas Avenue Unit 302 3 3 2,497 $1,865,000 $746.90 179 days
3325 Cactus Shadow Street Unit 203 3 2 1,223 $1,800,000 $1,471.79 Unknown
11280 Granite Ridge Drive Unit 1011 4 5 3,211 $1,777,000 $553.41 45 days
11280 Granite Ridge Drive Unit 1059 3 3 2,414 $1,500,000 $621.38 108 days
9140 Las Manaitas Avenue Unit 201 3 3 2,333 $1,499,900 $642.91 172 days
11280 Granite Ridge Drive Unit 1008 3 3 2,418 $1,495,000 $618.28 262 days
11280 Granite Ridge Drive Unit 1122 4 5 3,211 $1,450,000 $451.57 53 days
11280 Granite Ridge Drive Unit 1083 4 5 3,211 $1,399,000 $435.69 62 days
8728 Carlitas Joy Court 3 4 3,757 $1,398,000 $372.11 78 days
120 Los Cabos Drive Unit 402 3 3 2,497 $1,349,000 $540.25 28 days
11280 Granite Ridge Drive Unit 1103 3 2 2,037 $1,285,500 $631.08 36 days
9201 Las Manaitas Avenue Unit 301 2 3 2,112 $1,257,995 $595.64 274 days
9133 Las Manaitas Avenue Unit 301 2 3 2,109 $1,249,000 $592.22 61 days
9137 Las Manaitas Avenue Unit 302 2 3 2,052 $1,200,000 $584.80 33 days
9141 Las Manaitas Avenue Unit 302 3 3 2,323 $1,199,995 $516.57 112 days
9227 Tesoras Drive Unit 301 2 3 1,982 $1,195,000 $602.93 31 days
9200 Las Manaitas Avenue Unit 302 3 3 2,323 $1,179,995 $507.96 229 days
904 Pinehurst Drive 3 3 3,013 $1,160,005 $385 Unknown
9209 Las Manaitas Avenue Unit 202 3 3 2,042 $1,125,000 $550.93 70 days
9200 Las Manaitas Avenue Unit 201 2 3 2,052 $1,074,995 $523.88 229 days
11280 Granite Ridge Drive Unit 1096 3 3 2,414 $999,999 $414.25 Unknown
10879 Artesano Avenue 2 3 2,889 $999,999 $346.14 65 days
4162 Yucca Bloom Street 2 3 2,241 $999,990 $446.22 173 days
928 Pinehurst Drive 3 3 2,769 $995,000 $359.34 17 days
11280 Granite Ridge Drive Unit 1004 3 2 2,037 $995,000 $488.46 347 days
405 N Lamb Boulevard Unit F 1 1 599 $975,000 $1,627.71 2 days
579 Roxella Lane Unit D 2 1 844 $975,000 $1,155.21 2 days
4261 Swift Street 3 4 2,889 $949,500 $328.66 Unknown
Average: 2.2 2.1 1,246 $320,398 $251 37 days
Viewing 1 - 30 of 1045
Viewing 1 - 30 of 1045
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9145 Las Manaitas Avenue Unit 401 4 5 3,902 $2,299,995 $589.44 25 days
9200 Las Manaitas Avenue Unit 402 4 5 3,724 $2,031,995 $545.65 55 days
11809 Stone Run Avenue 4 4 2,364 $849,995 $359.56 120 days
11817 Stone Run Avenue 3 4 2,144 $824,995 $384.79 80 days
11821 Stone Run Avenue 3 4 2,364 $821,995 $347.71 33 days
4273 Sunrise Flats Street 2 3 1,824 $700,000 $383.77 57 days
638 Grey Saker Street 4 4 2,019 $669,995 $331.84 274 days
11493 Vibrant Heights Drive Unit 34 3 5 1,835 $628,990 $342.77 21 days
1000 Pinehurst Drive 2 2 2,194 $625,000 $284.87 3 days
1145 Blossom Point Street Unit 43 3 5 1,835 $616,990 $336.23 Unknown
11485 Vibrant Heights Drive Unit 32 3 5 1,835 $615,990 $335.69 Unknown
11469 Vibrant Heights Drive Unit 28 3 5 1,835 $615,990 $335.69 21 days
11472 Roaring Peak Drive Unit 18 3 5 1,835 $610,990 $332.96 Unknown
1186 Blossom Point Street Unit 21 3 5 1,835 $603,990 $329.15 Unknown
1163 Blossom Point Street Unit 40 3 5 1,835 $603,990 $329.15 Unknown
1151 Blossom Point Street Unit 42 3 3 1,668 $601,990 $360.91 Unknown
1193 Blossom Point Street Unit 35 3 3 1,549 $600,990 $387.99 17 days
1198 Blossom Point Street Unit 23 3 3 1,668 $598,990 $359.11 Unknown
1181 Blossom Point Street Unit 37 3 5 1,835 $590,990 $322.07 Unknown
11477 Vibrant Heights Drive Unit 30 3 5 1,835 $590,990 $322.07 Unknown
11461 Vibrant Heights Drive Unit 26 3 5 1,835 $590,990 $322.07 Unknown
1124 Prospering Creek Street Unit 11 3 5 1,835 $590,990 $322.07 Unknown
1182 Prospering Creek Street Unit 3 3 5 1,835 $590,990 $322.07 Unknown
1192 Blossom Point Street Unit 22 3 3 1,668 $586,990 $351.91 23 days
11484 Roaring Peak Drive Unit 15 3 3 1,668 $565,990 $339.32 Unknown
1194 Prospering Creek Street Unit 1 3 3 1,668 $561,990 $336.92 Unknown
1118 Prospering Creek Street Unit 12 3 3 1,668 $553,990 $332.13 Unknown
11476 Roaring Peak Drive Unit 17 3 3 1,668 $553,990 $332.13 Unknown
11422 Gravitation Drive Unit 103 2 3 1,878 $549,000 $292.33 72 days
1187 Blossom Point Street Unit 36 3 3 1,668 $548,990 $329.13 Unknown
Average: 2.2 2.2 1,239 $310,802 $243 53 days
Viewing 1 - 30 of 340
Viewing 1 - 30 of 340
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9220 Tesoras Drive Unit 401 3 4 4,109 $2,298,788 $1,860,000 $559.45 20 days 3/15/23
11280 Granite Ridge Drive Unit 1066 4 5 3,211 $1,750,000 $1,700,000 $545 18 days 3/23/23
11280 Granite Ridge Drive Unit 1071 3 3 2,414 $1,499,000 $1,489,000 $620.96 115 days 3/23/23
9137 Las Manaitas Avenue Unit 301 3 3 2,333 $1,199,888 $1,200,000 $514.31 41 days 3/17/23
9141 Las Manaitas Avenue Unit 202 3 3 2,323 $1,111,995 $1,086,995 $478.69 49 days 3/6/23
9201 Tesoras Drive Unit 401 3 3 2,497 $1,085,000 $1,050,000 $434.52 89 days 9/30/22
9144 Las Manaitas Avenue Unit 202 3 3 2,333 $1,092,995 $1,040,000 $468.49 49 days 2/27/23
9121 Las Manaitas Avenue Unit 202 2 2 2,052 $999,995 $999,995 $487.33 109 days 3/6/23
4164 Adobe Palms Street 3 4 2,915 $965,000 $957,000 $331.05 92 days 3/27/23
4312 Veraz Street 2 3 2,436 $989,000 $920,000 $405.99 126 days 10/12/22
11280 Granite Ridge Drive Unit 1021 3 2 2,037 $849,400 $845,000 $416.99 19 days 2/24/23
4310 Helios Street 2 3 2,262 $895,000 $829,000 $395.67 12 days 2/21/23
9144 Las Manaitas Avenue Unit 301 2 3 2,052 $826,995 $825,995 $403.02 196 days 3/5/23
9205 Tesoras Drive Unit 302 3 3 2,333 $890,000 $820,000 $381.48 164 days 3/20/23
4231 Solace Street 3 4 2,715 $849,900 $800,000 $313.04 58 days 11/21/22
120 Los Cabos Drive Unit 401 2 3 2,109 $850,000 $800,000 $403.03 17 days 9/29/22
4271 Veraz Street 3 4 2,344 $849,000 $800,000 $362.20 20 days 9/30/22
4308 Sunrise Flats Street 2 3 2,089 $849,990 $795,000 $406.89 45 days 1/13/23
4269 Solace Street 3 4 2,715 $799,999 $795,000 $294.66 70 days 1/5/23
9207 Tesoras Drive Unit 201 3 3 2,497 $850,000 $790,000 $340.41 33 days 1/23/23
9207 Tesoras Drive Unit 402 2 2 2,109 $780,000 $765,000 $369.84 57 days 3/16/23
11441 Allerton Park Drive Unit 212 3 3 2,547 $775,000 $756,000 $304.28 171 days 1/5/23
11355 Gravitation Drive 3 3 2,203 $699,000 $675,000 $317.29 10 days 11/28/22
4307 Sunrise Flats Street 3 4 2,340 $675,000 $670,000 $288.46 95 days 3/20/23
8235 Round Hills Circle 2 3 2,162 $687,888 $665,000 $318.17 125 days 2/28/23
1920 Summer Palm Place Unit 103 3 3 2,475 $650,000 $635,000 $262.63 8 days 10/21/22
8161 Round Hills Circle 3 3 1,910 $649,900 $625,000 $340.26 122 days 3/21/23
11274 Cactus Tower Avenue Unit 101 4 3 2,091 $649,900 $620,000 $310.81 70 days 2/27/23
8178 Round Hills Circle 2 3 2,164 $625,000 $600,000 $288.82 27 days 3/15/23
10382 Alcoy Lane 3 3 1,895 $600,000 $600,000 $316.62 3 days 10/3/22
Average: 2.1 2.0 1,169 $269,690 $261,655 $223 45 days
Viewing 1 - 30 of 2005
Viewing 1 - 30 of 2005
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: