Las Vegas Condo Values Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9144 Las Manaitas Avenue Unit 402 4 5 3,902 $3,200,000 $820.09 90 days
9220 Tesoras Drive Unit 401 3 4 4,026 $2,300,000 $571.29 18 days
9211 Tesoras Drive Unit 401 3 4 3,917 $2,295,000 $585.91 145 days
9200 Las Manaitas Avenue Unit 402 4 5 3,902 $2,084,995 $534.34 71 days
3325 Cactus Shadow Street Unit 203 3 2 1,223 $1,999,000 $1,634.51 91 days
11280 Granite Ridge Drive Unit 1072 3 5 3,211 $1,995,000 $621.30 Unknown
11280 Granite Ridge Drive Unit 1116 4 5 3,211 $1,850,000 $576.14 45 days
11280 Granite Ridge Drive Unit 1011 4 5 3,211 $1,699,000 $529.12 46 days
11280 Granite Ridge Drive Unit 1106 3 3 2,414 $1,599,000 $662.39 32 days
11280 Granite Ridge Drive Unit 1059 3 3 2,414 $1,425,000 $590.31 292 days
11280 Granite Ridge Drive Unit 1076 3 3 2,414 $1,399,000 $579.54 Unknown
915 Vegas Valley Drive Unit 4 3 3 2,380 $1,350,000 $567.23 Unknown
9201 Las Manaitas Avenue Unit 301 2 3 2,109 $1,314,995 $623.52 63 days
11280 Granite Ridge Drive Unit 1031 3 3 2,414 $1,299,000 $538.11 168 days
9140 Las Manaitas Avenue Unit 201 3 3 2,333 $1,299,000 $556.79 347 days
9200 Las Manaitas Avenue Unit 202 3 3 2,333 $1,282,995 $549.93 61 days
9204 Las Manaitas Avenue Unit 301 3 3 2,497 $1,274,995 $510.61 75 days
9200 Las Manaitas Avenue Unit 201 2 3 2,052 $1,177,995 $574.07 61 days
405 N Lamb Boulevard Unit F 1 1 599 $1,130,000 $1,886.48 185 days
579 Roxella Lane Unit D 2 1 844 $1,130,000 $1,338.86 185 days
9219 Tesoras Drive Unit 202 3 3 2,333 $1,100,000 $471.50 4 days
9137 Las Manaitas Avenue Unit 302 2 3 2,052 $1,100,000 $536.06 5 days
9141 Tesoras Drive Unit 401 3 3 2,497 $1,100,000 $440.53 82 days
4174 Yucca Bloom Street 2 3 2,420 $1,060,000 $438.02 2 days
11280 Granite Ridge Drive Unit 1004 3 2 2,037 $995,000 $488.46 110 days
9227 Tesoras Drive Unit 301 2 3 1,982 $995,000 $502.02 176 days
9209 Las Manaitas Avenue Unit 202 3 3 2,042 $990,000 $484.82 254 days
10934 Museo Avenue Unit 237 3 4 2,889 $950,317 $328.94 Unknown
11441 Allerton Park Drive Unit 215 2 3 2,250 $950,000 $422.22 6 days
4303 Veraz Street 3 4 2,344 $944,000 $402.73 Unknown
Average: 2.2 2.1 1,251 $332,310 $258 18 days
Viewing 1 - 30 of 964
Viewing 1 - 30 of 964
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9208 Tesoras Drive Unit 201 3 3 2,042 $895,000 $438.30 86 days
10941 Sorenzo Court Unit 239 3 3 2,344 $872,652 $372.29 9 days
10877 Crimson Cliffs Avenue 3 4 2,401 $849,900 $353.98 225 days
650 Grey Saker Street 4 4 2,144 $799,995 $373.13 48 days
4302 Solace Street 2 3 1,824 $737,900 $404.55 148 days
1145 Blossom Point Street Unit 43 3 5 1,835 $616,990 $336.23 Unknown
11472 Roaring Peak Drive Unit 18 3 5 1,835 $610,990 $332.96 Unknown
1163 Blossom Point Street Unit 40 3 5 1,835 $603,990 $329.15 Unknown
1151 Blossom Point Street Unit 42 3 3 1,668 $601,990 $360.91 Unknown
1193 Blossom Point Street Unit 35 3 3 1,549 $600,990 $387.99 17 days
1251 Venue Street Unit 103 3 3 2,031 $600,000 $295.42 Unknown
1181 Blossom Point Street Unit 37 3 5 1,835 $590,990 $322.07 Unknown
1124 Prospering Creek Street Unit 11 3 5 1,835 $590,990 $322.07 Unknown
1182 Prospering Creek Street Unit 3 3 5 1,835 $590,990 $322.07 Unknown
9020 Sundial Drive 2 2 1,723 $585,000 $339.52 12 days
9104 Vista Greens Way Unit 102 2 3 2,212 $579,900 $262.16 38 days
11484 Roaring Peak Drive Unit 15 3 3 1,668 $565,990 $339.32 Unknown
1194 Prospering Creek Street Unit 1 3 3 1,668 $561,990 $336.92 Unknown
1118 Prospering Creek Street Unit 12 3 3 1,668 $553,990 $332.13 Unknown
11476 Roaring Peak Drive Unit 17 3 3 1,668 $553,990 $332.13 Unknown
1187 Blossom Point Street Unit 36 3 3 1,668 $548,990 $329.13 Unknown
1158 Prospering Creek Street Unit 7 3 3 1,668 $548,990 $329.13 Unknown
1176 Prospering Creek Street Unit 4 3 3 1,668 $548,990 $329.13 Unknown
11481 Vibrant Heights Drive Unit 31 3 3 1,549 $544,990 $351.83 7 days
1157 Blossom Point Street Unit 41 3 3 1,549 $540,990 $349.25 Unknown
11473 Vibrant Heights Drive Unit 29 3 3 1,549 $539,990 $348.61 9 days
11465 Vibrant Heights Drive Unit 27 3 3 1,549 $529,990 $342.15 Unknown
11468 Roaring Peak Drive Unit 19 3 3 1,549 $529,990 $342.15 Unknown
1130 Prospering Creek Street Unit 10 3 3 1,549 $525,990 $339.57 Unknown
137 Alamere Falls Drive 3 3 1,790 $525,000 $293.30 4 days
Average: 2.3 2.2 1,219 $302,263 $245 29 days
Viewing 1 - 30 of 306
Viewing 1 - 30 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9145 Las Manaitas Avenue Unit 401 4 5 3,902 $2,299,995 $2,275,000 $589.44 25 days 7/28/23
11280 Granite Ridge Drive Unit 1006 4 5 3,211 $1,600,000 $1,600,000 $498.29 6 days 9/26/23
11280 Granite Ridge Drive Unit 1023 4 5 3,211 $1,495,000 $1,365,000 $465.59 18 days 8/30/23
11280 Granite Ridge Drive Unit 1122 4 5 3,211 $1,450,000 $1,360,000 $451.57 119 days 6/23/23
11280 Granite Ridge Drive Unit 1083 4 5 3,211 $1,399,000 $1,325,000 $435.69 112 days 6/14/23
8728 Carlitas Joy Court 3 4 3,757 $1,398,000 $1,310,000 $372.11 158 days 8/15/23
11280 Granite Ridge Drive Unit 1008 3 3 2,418 $1,495,000 $1,300,000 $618.28 35 days 9/14/23
4120 Yucca Bloom Street Unit Lot 258 2 3 2,420 $1,295,000 $1,295,000 $535.12 17 days 9/21/23
120 Los Cabos Drive Unit 402 3 3 2,497 $1,249,000 $1,225,000 $500.20 127 days 8/4/23
9141 Las Manaitas Avenue Unit 302 3 3 2,333 $1,199,995 $1,170,000 $514.36 Unknown 8/4/23
11280 Granite Ridge Drive Unit 1028 3 3 2,414 $1,280,000 $1,170,000 $530.24 29 days 7/26/23
9223 Tesoras Drive Unit 301 3 3 2,333 $1,149,000 $1,149,000 $492.50 1 day 8/3/23
4314 Helios Street 2 3 2,436 $1,060,000 $1,060,000 $435.14 21 days 7/17/23
9212 Tesoras Drive Unit 401 2 2 2,109 $1,099,000 $1,000,000 $521.10 23 days 8/14/23
11280 Granite Ridge Drive Unit 1096 3 3 2,414 $999,999 $950,000 $414.25 46 days 6/12/23
4225 Solace Street 2 3 2,241 $945,000 $938,000 $421.69 68 days 7/31/23
4300 Veraz Street Unit 1 3 4 2,718 $975,000 $935,000 $358.72 33 days 6/30/23
4321 Solace Street 2 3 2,436 $979,500 $925,000 $402.09 24 days 8/16/23
4318 Helios Street Unit . 3 4 2,723 $959,000 $925,000 $352.19 50 days 8/28/23
4261 Swift Street 3 4 2,889 $925,000 $915,000 $320.18 34 days 8/16/23
11280 Granite Ridge Drive Unit 1012 3 2 2,037 $959,995 $900,000 $471.28 48 days 6/27/23
11280 Granite Ridge Drive Unit 1067 3 2 2,037 $938,000 $890,000 $460.48 28 days 7/17/23
11809 Stone Run Avenue 4 4 2,364 $849,995 $863,709 $359.56 120 days 4/27/23
9220 Tesoras Drive Unit 202 3 3 2,042 $876,000 $858,000 $428.99 17 days 6/27/23
4254 Swift Street 3 4 2,096 $849,000 $840,000 $405.06 5 days 5/25/23
11821 Stone Run Avenue 3 4 2,364 $821,995 $829,165 $347.71 33 days 5/19/23
11441 Allerton Park Drive Unit 413 2 3 2,156 $799,000 $815,000 $370.59 4 days 9/26/23
4223 Solace Street 2 4 2,403 $849,900 $815,000 $353.68 40 days 5/10/23
4311 Veraz Street 2 3 2,551 $824,888 $807,500 $323.36 62 days 6/23/23
654 Sentinel Spire Street 3 4 1,929 $799,995 $799,995 $414.72 88 days 8/25/23
Average: 2.2 2.0 1,179 $283,782 $278,773 $235 36 days
Viewing 1 - 30 of 2630
Viewing 1 - 30 of 2630
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: