Las Vegas High Rise Values Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Dean Martin Drive Unit 2503 2 5 8,017 $14,000,000 $1,746.29 56 days
9101 Alta Drive Unit 1802 6 7 14,719 $12,750,000 $866.23 362 days
4471 Dean Martin Drive Unit 4408 3 4 5,217 $8,800,000 $1,686.79 112 days
2747 Paradise Road Unit PH 3801 3 7 8,205 $7,900,000 $962.83 96 days
1 Hughes Center Drive Unit 1203 4 6 4,903 $4,500,000 $917.81 68 days
2857 Paradise Road Unit 1901 4 6 5,856 $4,399,999 $751.37 47 days
2700 Las Vegas Boulevard Unit 4002 2 3 1,738 $4,300,000 $2,474.11 132 days
3722 S Las Vegas Bl Boulevard Unit 3601 2 3 2,511 $3,950,000 $1,573.08 40 days
9101 Alta Drive Unit 106 2 3 3,241 $3,250,000 $1,002.78 22 days
9101 Alta Drive Unit 1001 4 6 4,792 $3,200,000 $667.78 98 days
9103 Alta Drive Unit 501 4 6 4,826 $3,100,000 $642.35 151 days
2777 Paradise Road Unit 1801 3 6 5,609 $3,000,000 $534.85 Unknown
4525 Dean Martin Drive Unit 3304 3 4 5,201 $3,000,000 $576.81 57 days
3722 S Las Vegas Bl Boulevard Unit 3604 2 3 2,177 $2,990,000 $1,373.45 51 days
360 E Desert Inn Road Unit 1903 3 4 4,614 $2,899,900 $628.50 43 days
2700 Las Vegas Boulevard Unit 4203 3 4 2,996 $2,850,000 $951.27 119 days
9101 Alta Drive Unit 1 2 3 3,261 $2,699,000 $827.66 22 days
4471 Dean Martin Drive Unit 1707 3 3 3,090 $2,350,000 $760.52 Unknown
2857 Paradise Road Unit 2303 3 5 4,007 $2,275,000 $567.76 19 days
9101 Alta Drive Unit 204 3 4 3,100 $2,200,000 $709.68 190 days
4575 Dean Martin Drive Unit 1703 3 3 3,330 $2,197,000 $659.76 Unknown
2877 Paradise Road Unit 2704 3 4 4,103 $1,950,000 $475.26 124 days
2700 Las Vegas Boulevard Unit 4003 2 3 1,467 $1,899,999 $1,295.16 33 days
200 W Sahara Avenue Unit 4003 3 3 2,515 $1,850,000 $735.59 161 days
3726 Las Vegas Boulevard Unit 3306 2 3 1,845 $1,800,000 $975.61 50 days
9103 Alta Drive Unit 304 3 4 3,100 $1,695,000 $546.77 282 days
3726 Las Vegas Boulevard Unit 3006 2 2 1,761 $1,690,000 $959.68 181 days
3111 Bel Air Drive Unit 28D 3 3 3,495 $1,499,000 $428.90 81 days
9103 Alta Drive Unit 403 2 3 2,638 $1,499,000 $568.23 72 days
3726 Las Vegas Boulevard Unit 711 2 2 1,507 $1,495,000 $992.04 98 days
Average: 1.9 2.1 1,577 $879,515 $507 52 days
Viewing 1 - 30 of 285
Viewing 1 - 30 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4381 Flamingo Road Unit 58304 2 3 3,300 $2,799,000 $848.18 Unknown
9103 Alta Drive Unit 504 3 3 3,100 $1,875,000 $604.84 4 days
9103 Alta Drive Unit 1103 2 3 2,638 $1,399,000 $530.33 122 days
3726 Las Vegas Boulevard Unit 1408 2 2 1,329 $999,000 $751.69 295 days
2857 Paradise Road Unit 1202 3 3 2,805 $988,888 $352.54 41 days
200 W Sahara Avenue Unit 2508 3 2 1,828 $589,999 $322.76 36 days
150 Las Vegas Boulevard Unit 1215 2 2 1,698 $568,888 $335.03 158 days
4565 Dean Martin Drive Unit 107 2 2 1,661 $559,000 $336.54 101 days
4381 W Flamingo Road Unit 52302 1 2 1,220 $549,999 $450.82 17 days
2000 N Fashion Show Drive Unit 2526 1 2 910 $500,000 $549.45 6 days
4381 W Flamingo Road Unit 10322 1 2 1,220 $499,000 $409.02 26 days
8255 Las Vegas Boulevard Unit 911 2 3 1,568 $498,000 $317.60 49 days
8255 Las Vegas Boulevard Unit 1312 2 3 1,568 $439,000 $279.97 106 days
222 Karen Avenue Unit 803 1 1 814 $395,000 $485.26 17 days
8255 Las Vegas Boulevard Unit 205 2 2 1,338 $360,000 $269.06 40 days
3111 Bel Air Drive Unit 27H 2 3 1,856 $349,900 $188.52 43 days
3722 Las Vegas Boulevard Unit 1211 N/A 1 552 $339,900 $615.76 77 days
4381 W Flamingo Road Unit 27308 N/A 1 615 $338,000 $549.59 1 day
353 E Bonneville Avenue Unit 355 1 1 917 $335,900 $366.30 16 days
4381 W Flamingo Road Unit 9310 N/A 1 615 $330,000 $536.59 3 days
4381 W Flamingo Road Unit 17318 N/A 1 615 $330,000 $536.59 30 days
8255 Las Vegas Boulevard Unit 115 2 2 1,368 $329,000 $240.50 29 days
3722 Las Vegas Boulevard Unit 605 N/A 1 549 $325,000 $591.99 27 days
4575 Dean Martin Drive Unit 702 1 2 780 $320,000 $410.26 7 days
4381 W Flamingo Road Unit 15319 N/A 1 615 $314,900 $512.03 20 days
2000 N Fashion Show Drive Unit 4128 N/A 1 533 $300,000 $562.85 252 days
2000 N Fashion Show Drive Unit 2128 N/A 1 533 $260,000 $487.80 43 days
211 E Flamingo Road Unit 712 1 1 941 $250,000 $265.67 24 days
745 N Royal Crest Circle Unit 141 2 2 1,153 $245,000 $212.49 6 days
211 E Flamingo Road Unit 1007 1 1 750 $219,000 $292 113 days
Average: 1.7 1.8 1,283 $563,192 $428 57 days
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9101 Alta Drive Unit 102 3 4 3,751 $3,250,000 $3,087,500 $866.44 25 days 6/20/23
2877 Paradise Road Unit 2301 & 2302 6 6 5,610 $3,399,000 $2,950,000 $605.88 227 days 6/6/23
2747 Paradise Road Unit PH 3104 3 5 4,103 $2,750,000 $2,650,000 $670.24 157 days 3/30/23
2747 Paradise Rd Road Unit PH 3004 4 5 4,103 $2,599,000 $2,500,000 $633.44 23 days 8/3/23
2747 Paradise Road Unit 3404 4 5 4,103 $2,350,000 $2,100,000 $572.75 78 days 8/8/23
9101 Alta Drive Unit 1105 3 4 3,355 $2,299,000 $2,100,000 $685.25 42 days 4/21/23
9101 Alta Drive Unit 505 3 4 3,355 $2,000,000 $1,950,000 $596.13 6 days 5/15/23
4575 Dean Martin Drive Unit 3100 2 3 2,372 $1,700,000 $1,700,000 $716.69 158 days 7/3/23
9101 Alta Drive Unit 404 3 4 3,100 $1,699,000 $1,699,000 $548.06 16 days 8/14/23
9103 Alta Drive Unit 305 3 4 3,355 $1,775,000 $1,650,000 $529.06 83 days 6/28/23
3722 Las Vegas Boulevard Unit 1808 2 3 1,434 $1,650,000 $1,500,000 $1,150.63 176 days 6/14/23
4575 Dean Martin Drive Unit 1909 2 3 1,746 $1,495,000 $1,405,000 $856.24 170 days 4/27/23
2747 Paradise Road Unit PH 2902 3 3 2,805 $1,500,000 $1,400,000 $534.76 19 days 7/24/23
2777 Paradise Road Unit PH 3601 3 3 2,805 $1,500,000 $1,380,000 $534.76 28 days 4/25/23
4575 Dean Martin Drive Unit 2500 2 3 2,372 $1,700,000 $1,380,000 $716.69 63 days 5/31/23
9103 Alta Drive Unit 1203 2 3 2,638 $1,499,000 $1,370,000 $568.23 53 days 4/21/23
2777 Paradise Road Unit 2301 3 3 2,805 $1,450,000 $1,360,000 $516.93 55 days 9/15/23
9101 Alta Drive Unit 403 2 3 2,638 $1,459,000 $1,350,000 $553.07 110 days 7/18/23
2777 Paradise Road Unit PH 2901 3 3 2,805 $1,399,000 $1,350,000 $498.75 164 days 4/25/23
2857 Paradise Road Unit 2101 3 3 2,805 $1,350,000 $1,310,000 $481.28 Unknown 5/31/23
2877 Paradise Road Unit 2802 3 3 2,805 $1,495,000 $1,290,000 $532.98 25 days 6/16/23
3722 Las Vegas Boulevard Unit 1408 2 2 1,329 $1,395,000 $1,275,000 $1,049.66 35 days 9/13/23
2877 Paradise Road Unit 2502 3 3 2,805 $1,299,000 $1,230,000 $463.10 Unknown 9/8/23
353 E Bonneville Avenue Unit 1405 2 3 1,895 $1,274,000 $1,177,000 $672.30 157 days 7/17/23
9101 Alta Drive Unit 1006 2 3 2,137 $1,200,000 $1,175,000 $561.53 14 days 5/5/23
9103 Alta Drive Unit 1407 2 3 2,271 $1,250,000 $1,125,000 $550.42 543 days 9/18/23
353 E Bonneville Avenue Unit 1404 2 3 2,088 $1,140,000 $1,075,000 $545.98 97 days 9/8/23
4525 Dean Martin Drive Unit 2506 2 3 2,166 $1,150,000 $1,075,000 $530.93 324 days 8/31/23
9103 Alta Drive Unit 707 2 3 2,271 $1,100,000 $1,050,000 $484.37 25 days 6/20/23
2877 Paradise Road Unit 2402 3 3 2,805 $1,170,000 $1,050,000 $417.11 218 days 5/16/23
Average: 1.8 1.9 1,305 $588,613 $561,053 $443 73 days
Viewing 1 - 30 of 307
Viewing 1 - 30 of 307
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: