Las Vegas High Rise Values Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Dean Martin Drive Unit 2503 2 5 8,017 $13,995,000 $1,745.67 240 days
9101 Alta Drive Unit 1802 6 7 14,719 $12,750,000 $866.23 178 days
2777 Paradise Road Unit 3704 3 5 6,421 $5,700,000 $887.71 23 days
2700 Las Vegas Boulevard Unit 4002 2 3 1,738 $4,300,000 $2,474.11 613 days
9103 Alta Drive Unit 1602 4 5 5,635 $4,250,000 $754.21 88 days
4471 Dean Martin Drive Unit 4300 3 3 4,826 $4,075,000 $844.38 140 days
2877 Paradise Road Unit 2301 & 2302 6 6 5,610 $3,399,000 $605.88 175 days
1 Hughes Center Drive Unit 1003 3 6 4,903 $3,195,000 $651.64 129 days
4525 Dean Martin Drive Unit 3304 3 4 5,201 $2,995,000 $575.85 240 days
3726 Las Vegas Boulevard Unit 2101 3 3 2,256 $2,550,000 $1,130.32 62 days
2000 N Fashion Show Drive Unit 6006 2 3 1,735 $2,499,999 $1,440.92 83 days
4471 Dean Martin Drive Unit 1707 3 3 3,090 $2,495,000 $807.44 55 days
9101 Alta Drive Unit 1105 3 4 3,355 $2,299,000 $685.25 32 days
9101 Alta Drive Unit 204 3 4 3,100 $2,200,000 $709.68 96 days
4575 Dean Martin Drive Unit 1703 3 3 3,330 $2,197,000 $659.76 83 days
2877 Paradise Road Unit 2704 3 5 4,103 $1,950,000 $475.26 344 days
9103 Alta Drive Unit 304 3 4 3,100 $1,925,000 $620.97 105 days
200 W Sahara Avenue Unit 4003 3 3 2,515 $1,850,000 $735.59 52 days
9101 Alta Drive Unit 404 3 4 3,100 $1,799,000 $580.32 47 days
9103 Alta Drive Unit 305 3 4 3,355 $1,775,000 $529.06 Unknown
9103 Alta Drive Unit 403 2 3 2,638 $1,750,000 $663.38 Unknown
3726 Las Vegas Boulevard Unit 511 2 2 1,569 $1,725,000 $1,099.43 284 days
4575 Dean Martin Drive Unit 2500 2 3 2,372 $1,700,000 $716.69 56 days
4575 Dean Martin Drive Unit 3100 2 3 2,372 $1,700,000 $716.69 83 days
3722 Las Vegas Boulevard Unit 1808 2 3 1,434 $1,650,000 $1,150.63 127 days
2777 Paradise Road Unit PH 3601 3 3 2,805 $1,500,000 $534.76 25 days
9101 Alta Drive Unit 403 2 3 2,638 $1,499,000 $568.23 30 days
9103 Alta Drive Unit 1203 2 3 2,638 $1,499,000 $568.23 38 days
2877 Paradise Road Unit 2802 3 3 2,805 $1,495,000 $532.98 2 days
3722 Las Vegas Boulevard Unit 1408 2 2 1,329 $1,475,000 $1,109.86 Unknown
Average: 1.9 2.1 1,594 $850,556 $507 81 days
Viewing 1 - 30 of 277
Viewing 1 - 30 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 Paradise Road Unit PH 3104 3 5 4,103 $2,750,000 $670.24 157 days
4575 Dean Martin Drive Unit 1909 2 3 1,746 $1,495,000 $856.24 167 days
4471 Dean Martin Drive Unit 2109 2 2 1,652 $925,000 $559.93 286 days
4575 Dean Martin Drive Unit 2712 1 3 2,173 $825,000 $379.66 59 days
222 Karen Avenue Unit 2907 2 2 1,657 $740,000 $446.59 Unknown
4525 Dean Martin Drive Unit 1112 2 3 1,406 $629,000 $447.37 2 days
353 E Bonneville Avenue Unit 121 2 3 1,786 $605,900 $339.25 91 days
322 Karen Avenue Unit 2602 2 2 1,405 $600,000 $427.05 95 days
4525 Dean Martin Drive Unit 907 2 3 1,621 $599,999 $370.14 2 days
2700 Las Vegas Boulevard Unit 4109 2 2 1,476 $595,000 $403.12 108 days
4381 W Flamingo Road Unit 51301 1 2 1,220 $560,000 $459.02 70 days
4575 Dean Martin Drive Unit 2303 2 2 1,054 $549,999 $521.82 45 days
4381 W Flamingo Unit 32301 1 3 1,220 $534,000 $437.70 8 days
4381 W Flamingo Road Unit 3901 1 2 1,220 $530,000 $434.43 21 days
2000 N Fashion Show Drive Unit 3207 1 2 974 $525,000 $539.01 5 days
3111 Bel Air Drive Unit 15H 3 3 2,208 $499,000 $226 108 days
353 E Bonneville Avenue Unit 459 2 2 1,278 $479,900 $375.51 120 days
150 Las Vegas Boulevard Unit 1216 2 2 1,509 $449,900 $298.14 4 days
2700 S Las Vegas Boulevard Unit 710 2 2 1,248 $439,900 $352.48 224 days
8255 Las Vegas Boulevard Unit 1317 2 2 1,253 $420,000 $335.20 108 days
900 Las Vegas Boulevard Unit 1108 1 2 1,320 $415,000 $314.39 132 days
322 Karen Avenue Unit 3106 1 2 814 $399,000 $490.17 24 days
4381 W Flamingo Road Unit 5216 N/A 1 615 $380,000 $617.89 193 days
353 E Bonneville Avenue Unit 287 1 2 1,071 $369,900 $345.38 Unknown
4381 W Flamingo Road Unit 2812 N/A 1 615 $339,900 $552.68 314 days
4381 W Flamingo Road Unit 3216 N/A 1 615 $335,000 $544.72 11 days
4381 W Flamingo Road Unit 3106 1 1 615 $315,000 $512.20 8 days
4381 W Flamingo Road Unit 3618 N/A 1 615 $315,000 $512.20 5 days
2700 Las Vegas Boulevard Unit 1206 1 1 778 $309,999 $398.46 79 days
4381 W Flamingo Road Unit 29316 N/A 1 615 $300,000 $487.80 3 days
Average: 1.6 1.9 1,204 $529,055 $430 92 days
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2857 Paradise Road Unit 3703 4 6 6,401 $8,250,000 $8,000,000 $1,288.86 14 days 2/14/23
9103 Alta Drive Unit 1604 4 6 6,404 $5,650,000 $5,450,000 $882.26 15 days 1/10/23
9101 Alta Drive Unit 1703 3 4 4,879 $4,599,987 $4,400,000 $942.81 256 days 12/16/22
3111 Bel Air Drive Unit 28F & 28H 6 7 7,363 $3,200,000 $3,300,000 $434.61 11 days 3/3/23
9103 Alta Drive Unit 1503 4 5 5,114 $3,750,000 $3,250,000 $733.28 49 days 11/17/22
9101 Alta Drive Unit 1005 3 4 3,355 $2,450,000 $2,380,000 $730.25 7 days 11/4/22
2877 Paradise Road Unit 3502 2 4 4,103 $2,595,000 $2,350,000 $632.46 70 days 10/13/22
2857 Paradise Road Unit 2704 3 5 4,103 $2,450,000 $2,150,000 $597.12 99 days 2/10/23
9103 Alta Drive Unit 1404 3 4 3,100 $2,275,000 $2,100,000 $733.87 1 day 3/10/23
1 Hughes Center Drive Unit 901 3 3 3,515 $2,390,000 $2,040,000 $679.94 12 days 3/15/23
4575 Dean Martin Drive Unit 1503 3 3 3,330 $2,000,000 $1,750,000 $600.60 11 days 10/21/22
9103 Alta Drive Unit 904 3 4 3,100 $1,850,000 $1,675,000 $596.77 139 days 10/27/22
3722 Las Vegas Boulevard Unit 2904E 2 2 1,423 $1,425,000 $1,400,000 $1,001.41 4 days 10/26/22
3726 Las Vegas Boulevard Unit 2302 2 2 1,444 $1,650,000 $1,400,000 $1,142.66 176 days 12/13/22
2747 Paradise Road Unit PH 2902 3 3 2,805 $1,415,000 $1,380,000 $504.46 24 days 1/30/23
2877 Paradise Road Unit 2902 3 3 2,805 $1,500,000 $1,355,000 $534.76 189 days 10/19/22
9101 Alta Drive Unit 1003 2 3 2,638 $1,500,000 $1,260,000 $568.61 34 days 12/1/22
2877 Paradise Road Unit 2602 3 3 2,805 $1,300,000 $1,220,000 $463.46 54 days 1/19/23
4575 Dean Martin Drive Unit 2400 2 3 2,372 $1,499,000 $1,200,000 $631.96 52 days 11/18/22
2000 N Fashion Show Drive Unit 6302 1 2 1,529 $1,250,000 $1,175,000 $817.53 25 days 9/30/22
200 W Sahara Avenue Unit 3801 2 3 2,954 $1,420,000 $1,150,000 $480.70 111 days 11/22/22
2747 Paradise Road Unit 2601 2 3 2,805 $1,170,000 $1,128,000 $417.11 166 days 3/14/23
9101 Alta Drive Unit 606 2 3 2,137 $1,100,000 $1,015,000 $514.74 45 days 12/16/22
9101 Alta Drive Unit 607 2 3 2,271 $1,199,900 $1,010,000 $528.36 78 days 11/1/22
9101 Alta Drive Unit 307 2 3 2,271 $1,000,000 $1,000,000 $440.33 114 days 3/20/23
222 Karen Avenue Unit 4507 2 2 1,657 $1,100,000 $995,000 $663.85 121 days 2/28/23
2600 W Harmon Avenue Unit 55010 1 1 946 $1,043,000 $970,000 $1,102.54 6 days 2/8/23
2600 W Harmon Avenue Unit 54010 1 2 946 $1,040,000 $970,000 $1,099.37 9 days 1/12/23
4575 Dean Martin Drive Unit 2412 2 3 2,173 $999,000 $955,000 $459.73 56 days 3/20/23
2857 Paradise Road Unit 1501 3 3 2,805 $975,000 $950,000 $347.59 29 days 12/21/22
Average: 1.8 1.9 1,314 $632,430 $597,031 $443 81 days
Viewing 1 - 30 of 246
Viewing 1 - 30 of 246
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: